THE SECOND SCHEDULE
See section 41E
Permissible levels of certain chemical substances in work environment
| Substance | Permissible limits of exposure | |||
| Time Weighted average concentration (8 hrs) | Short-term exposure limit (15 min) | |||
| ppm | mg/m3 | ppm | mg/m3 | |
| Acetaldehyde | 100 | 180 | 150 | 270 |
| Acetic Acid | 10 | 25 | 15 | 37 |
| Acetone | 750 | 1780 | 1000 | 2375 |
| Acrelein | 0.1 | 0.25 | 0.3 | 0.8 |
| Acrylonitrile-skin | 0.2 | 4.5 | — | — |
| Aldrin-skin | — | 0.25 | — | 0.75 |
| Allyl Chloride | 1 | 3 | 2 | 6 |
| Ammonia | 0.25 | 18 | 35 | 27 |
| Aniline-skin | 2 | 10 | 5 | 20 |
| Anisidine (o-P, isomers)-skin | 0.1 | 0.5 | — | — |
| Arsenic & compounds (as As) | — | 0.2 | — | — |
| Benzene | 10 | 20 | 25 | 75 |
| Beryllium | — | 0.002 | — | — |
| Bornon Trifluoride | 0.1 | 0.3 | — | — |
| Bromine | 0.1 | 0.7 | 0.3 | 2 |
| Butane | 800 | 1900 | — | — |
| 2-Butanon (Methylethyle Ketone MEK) | 200 | 590 | 300 | 885 |
| n-Butyl acetate | 150 | 710 | 200 | 950 |
| n-Butyl alcohol-skin | C50 | C150 | — | — |
| sec/tert. Butyl acetate | 200 | 950 | 250 | 1190 |
| Butyl Mercaptan | 0.5 | 1.5 | — | — |
| Cadmium-dust and salts (as Cd) | — | 005 | — | 0.2 |
| Calcium oxide | — | 2 | — | — |
| Carbaryl (sevin) | — | 5 | — | 10 |
| Carbofuran (Furadan) | — | 0.1 | — | — |
| Carbon disulphide-skin | 10 | 30 | — | — |
| Carbon monoxide | 50 | 40 | 400 | 440 |
| Carbonate trachloride-skin | m5 | 30 | 20 | 125 |
| Carbonyl Chloride (Phosgene) | 0.1 | 0.4 | — | — |
| Chlorobenzene (monochloro-benzene) | 75 | 350 | — | — |
| Chloridane-skin | — | 0.5 | — | 2 |
| Chlorine | 1 | 3 | 3 | 9 |
| Chloroform | 10 | 50 | 50 | 225 |
| bis-Chloromethyl ether | 0.0010.005 | — | — | |
| Chromic acid and chromates (as Cr) | — | 0.05 | — | — |
| Chromous Salts (as Cr)– | 0 | 05 | — | — |
| Copper fume | — | 0.2 | — | — |
| Cotton dust, raw | — | 0.2 | — | 0.6 |
| Cresol, all isomers-skin | 5 | 22 | — | — |
| Cyanides (as CN)-skin | — | 5 | — | — |
| Cyanogen | 10 | 20 | — | — |
| DDT (Dichlorodiphenyltrichloroethane) | — | 1 | — | 3 |
| Demeton-skin | 0.01 | 0.1 | 0.03 | 0.3 |
| Diazinon-skin | — | 0.1 | — | 0.3 |
| Dibutyl Pythalate | — | 5 | — | 10 |
| Dichiorvos (DDVP)-skin | 0.1 | 1 | 0.3 | 3 |
| Dieldrin-skin | — | 0.25 | — | 0.75 |
| Dinitrobenzene, all isomers – skin | 0.15 | 1 | 0.5 | 3 |
| Dinitrotoluene-skin | — | 1.5 | — | 5 |
| Diophenyl | 0.2 | 1.5 | 0.6 | 4 |
| Endosulfan (Thiadon)-skin | — | 0.1 | — | 0.4 |
| Endrin-skin | — | 0.1 | — | 0.3 |
| Ethyl acetate | 400 | 1400 | — | — |
| Etnyl alcohol | 1000 | 1900 | — | — |
| Ethylamin | 10 | 18 | — | — |
| Florides (as F) | — | 2.5 | — | — |
| Fluorine | 1 | 2 | 2 | 4 |
| Formic Acid | 5 | 9 | — | — |
| Hydrazine-skin | 0.1 | 0.1 | — | — |
| Hydrogen Chloride | C5 | C7 | — | — |
| Hydrogen Cyanide-skin | C10 | C10 | — | — |
| Hydrogen Fluoride (as F) | 3 | 2.5 | 6 | 5 |
| Hydrogen Peroxide | 1 | 1.5 | 2 | 3 |
| Hydrogen Sulphide | 10 | 14 | 15 | 21 |
| Gasoline 300 | 900 | 500 | 1500 | |
| Iodine Co.1 | C1 | — | — | |
| Irod Oxide Fume (Fe2O3)(as Fe) | – | 5 | — | 10 |
| Isoamyl acetate | 100 | 525 | 125 | 655 |
| Isoamyl alcohol | 100 | 300 | 125 | 450 |
| Isobutyl alcohol | 5O | 150 | 75 | 225 |
| Lead, inorg, fumes and dusts (as Pb) | — | 0.15 | — | 0.45 |
| Lindane-skin | — | 0.5 | — | 1.5 |
| Malathion-skin | — | 10 | — | — |
| Manganese (as Mn) dust and compounds | — | C05 | — | — |
| Fume | — | 1 | — | 3 |
| Mercury (as Hg)-skin Alkyl compounds | — | 0.01 | — | 0.03 |
| All forms except alkyl vapour | — | 0.05 | — | — |
| Aryl and inorganic compounds | — | 0.1 | — | — |
| Methyl alcohol (methanol)-skin | 200 | 260 | 250 | 310 |
| Methyl cellosolve-skin (2 methoxy ethanol) | 5 | 16 | — | — |
| Methyl Isobutyl Ketone-skin | 50 | 205 | 75 | 300 |
| Methyl Isocyanate | 0.02 | 0.05 | — | — |
| Naphthalene | 10 | 50 | 15 | 75 |
| Nickel carbonyl (as Ni) | 0.05 | 0.35 | — | — |
| Nitric acid | 2 | 5 | 4 | 10 |
| Nitric oxide | 25 | 30 | 35 | 45 |
| Nitrobenzene-skin | 1 | 5 | 2 | 10 |
| Nitrogen dioxide | 3 | 6 | 5 | 10 |
| Oil mist, minerals | — | 5 | — | 10 |
| Oxone | 0.1 | 0.2 | 0.3 | 0.6 |
| Parathion-skin | — | 0.1 | — | 0.3 |
| Phenol-skin | 5 | 19 | 10 | 38 |
| Phorate (Thimet)-skin | — | 0.05 | — | 0.2 |
| Phosgne (Carbonyl Chloride | 0.1 | 0.4 | — | — |
| Phosphine | 0.3 | 0.4 | 1 | 1 |
| Phosphorus (yellow) | — | 0.1 | — | 0.3 |
| Phosphorus pentachloride | 0.1 | 1 | — | — |
| Phosphorus trichloride | 0.2 | 1.5 | 0.5 | 3 |
| Picric acid-skin | — | 0.1 | — | 0.3 |
| Pyridine | 5 | 15 | 10 | 30 |
| Silane (silicon tetrahydride) | 5 | 7 | — | — |
| Sodium hydroxide | — | C2 | — | — |
| Syrene, monomer (phenylethylene) | 50 | 215 | 100 | 425 |
| Sulphur dioxide | 2 | 5 | 5 | 10 |
| Sulphur hexafluoride | 1000 | 6000 | 1250 | 7500 |
| Sulphuric acid | — | 1 | — | — |
| Toluene (Tuluol) | 100 | 375 | 150 | 560 |
| o-Tuluiodine-skin | 2 | 9 | — | — |
| Tributyl phosphate | 0.2 | 2.5 | 0.4 | 5 |
| Trichloroethylene | 50 | 270 | 200 | 1080 |
| Uranium, natural (as U) | — | 0.2 | — | — |
| Vinyl chloride | 5 | 10 | — | — |
| Welding fumes | — | 5 | — | — |
| Xylene (o-, m, P-isomers) | 100 | 435 | 150 | 655 |
| Zironium compounds (as Zr) | — | 5 | — | 10 |
C denotes ceiling limit.
Not more than 4 times a day with a least 60 min. interval between successlve exposures.
| Substance | Permisible time-weighted average concentration (8 hrs) | |
(i) Silica
|
10600 / (% Quartz + 10) mg/m
10 / (% respirable quartz + 2) mg/mt 10 / (% respirable quartz + 3) mg/mt |
|
| (ii) Cristabalite | Half the limits given against quartz. | |
| (iii) Tridymine | Half the limits given against quartz. | |
| (iv) Silica fused | Same limit as for quartz. | |
(v)
|
Same limit as in formula in item 2 given against quartz.
705 mppcm. |
|
THE THIRD SCHEDULE
(See sections 89 and 90)
List of notifiable diseases
- Lead poisoning including poisoning by any preparation or compound of lead or their sequelae.
- Lead tetra-ethyl poisoning.
- Phosphorus poisoning or its sequelae.
- Mercury poisoning or its sequelae.
- Manganese poisoning or its sequelae.
- Arsenic poisoning or its sequelae.
- Poisoning by nitrous fumes.
- Carbon bisulphide poisoning.
- Benzene poisoning, including poisoning by any of its homologues, their nitro or amino derivatives or its sequelae.
- Chrome ulceration or its sequelae.
- Anthrax.
- Silicosis.
- Poisoning by halogens or halogens derivatives of the hydrocarbons, of the alipathic series.
- Pathological manifestation due to –
- (a) redium or other radioactive substances.
- (b) X-rays.
- Primary epitheliomatous cancer of the skin.
- Toxic anaemia.
- Toxic jaudice due to poisonous substances.
- Oil acne or dermatitis due to mineral oils and compounds containing mineral oil base.
- Byssionosis.
- Asbestosis.
- Occupational or contract dermatitis caused by direct contract with chemical and paints. These are of types, that is, primary irritants and alergic sensitizers.
- Noise induced hearing loss (exposure to high noise levels).
- Berryllium poisoning.
- Carbon monoxide.
- Coal miners’ pnuomoconiosis.
- Phosgene poisoning.
- Occupational cancer.
- Isocynates poisoning.
- Toxic nephritis.

